Access Levels
Table of different levels:
| Level | AP required | Max XM | Burster Damage | Burster Range | Resonator HP | Best Build Portal | Portal Range |
| 1 | 0 | 3000 | 150 | 50 | 1000 | 1 | 160 m |
| 2 | 10,000 | 4000 | 300 | 75 | 1500 | 1.5 | 810 m |
| 3 | 30,000 | 5000 | 500 | 100 | 2000 | 2.5 | 6 km |
| 4 | 70,000 | 6000 | 900 | 125 | 2500 | 3.5 | 24 km |
| 5 | 150,000 | 7000 | 1200 | 150 | 3000 | 4.0 | 40 km |
| 6 | 300,000 | 8000 | 1500 | 200 | 4000 | 4.75 | 81 km |
| 7 | 600,000 | 9000 | 1800 | 300 | 5000 | 5.125 | 110 km |
| 8 | 1,200,000 | 10000 | 2700 | 400 | 6000 | 5.625 | 160 km |
Visual Chart of XMP Damage and Range
You can gain Action Points (AP) from the following actions. The more you gain, the higher your Access Level will be.
| RESONATORS: | ||
| Placing a resonator | 125 AP | |
| Destroying a resonator | 75 AP | |
| Placing the first resonator on a portal | 500 AP | |
| Placing the eighth resonator on a portal | 250 AP | |
| LINKS: | ||
| Creating a link | 313 AP | |
| Destroying a link | 187 AP | |
| FIELDS: | ||
| Creating a control field | 1250 AP | |
| Destroying a control field | 750 AP | |
| OTHER: | ||
| Applying a portal shield | 150 AP | |
| COMBINATIONS: | ||
| Placing the final link on a field | 1563 AP | |
| Destroying a [full] portal | 600 AP | |
| Destroying a portal + (1) link | 787 AP | |
| Destroying a portal + (2) links + control field | 1724 AP | |
| Destroying a portal + links + cf + capture + mods | 3524 AP |
Destroying resonators, control fields, and links, gives you 60% of the AP obtained for creating it.




